Best Tactics for Call of Duty Black Ops
- For the similar perk, see Tac Resist.
Tactical Mask is a Tier 3 perk featured in Call of Duty: Black Ops, Call of Duty: Black Ops II, Call of Duty: Black Ops III and a Tier 1 perk in Call of Duty Online, Call of Duty: Black Ops 4, Call of Duty: Mobile and Call of Duty: Black Ops Cold War. In Call of Duty: Black Ops it is one of the three perks in the game that is unlocked by default. It is roughly equivalent to a combination of the Gas Mask and Shades perks of Call of Duty: World at War.
Contents
- 1 Call of Duty: Black Ops
- 1.1 Overview
- 1.2 Pro Challenges
- 2 Call of Duty: Black Ops II
- 3 Call of Duty: Black Ops III
- 4 Call of Duty: Black Ops 4
- 5 Call of Duty: Mobile
- 6 Call of Duty: Black Ops Cold War
Call of Duty: Black Ops
Overview
Tactical Mask renders the player immune to the effects of Nova Gas.
Its Pro version reduces the effects of Flashbangs and Concussion Grenades on the player by 90%. This is to say that if hit by a Flashbang, the player's vision will dim for a second before returning to normal. If hit by a Concussion Grenade, the player's vision will blur as if stunned, and movement and turning speed will be momentarily affected. This lasts for about two seconds before the player's vision returned to normal. It also reveals the general direction of any enemies that are hit with the player's Flashbangs or Concussion Grenades via a small yellow directional indicator near the cross-hair. If multiple enemies are stunned or blinded by the player's tactical grenades, multiple arrows will show up on his cross-hair. Ghost Pro users will not give off an indicator.
Pro Challenges
- Flash Kills — Kill 20 enemies that are blinded by the player's Flashbang.
- Concussion Kills — Kill 20 enemies that are stunned by the player's Concussion Grenade.
- Nova Gas Kills — Kill 20 enemies poisoned by the player's Nova Gas.
Call of Duty: Black Ops II
- "Reduce the effects of Flash, Concussion, and Shock Charges."
- — In-game description.
Tactical Mask returns in Call of Duty: Black Ops II. It reduces the effects of flashbangs, concussion grenades and shock charges. Like in the original Black Ops, the duration of the debilitating effect of concussion and flashbang grenades is reduced by 90%. The stun effect of Shock Charges is negated entirely, and said equipment will only stop the player from sprinting. This perk, along with Flak Jacket, is very useful in objective gamemodes, as the objectives are very frequently to be bombarded with equipment from all angles.
Call of Duty: Black Ops III
- "Reduce the effects of Flashbangs, Concussions and Shock Charges."
- — In-game description.
Tactical Mask returns in Call of Duty: Black Ops III. It retains the same abilities as the Black Ops II variant of the Tactical Mask. As in previous games, it is a Tier 3 perk.
Call of Duty: Black Ops 4
- "Increased resistance to 9-Bang, Concussion, Razor Wire, Reactor Core, Seeker, Tempest, fire, and Counter UAV."
- — In-game description.
Tactical Mask returns in Call of Duty: Black Ops 4 as a Tier 1 perk.
Call of Duty: Mobile
- "Reduces the duration of enemy tactical equipment effects by 40%."
- — Description
Tactical Mask returns in Call of Duty: Mobile as a Tier 3 perk.
It reduces the duration of enemy tactical equipment effects by 40%.
Call of Duty: Black Ops Cold War
- "Maximized resistance to Flashbang and Stun Grenade. Immune to gas."
- — In-game description.
Tactical Mask returns in Call of Duty: Black Ops Cold War.
v• d •e | |
---|---|
Campaign Perks | Access Kit · FMJ · Hardness · Longer Sprint · Ammo Pickup · Hold Breath · Fast Hands · Quickdraw · Climber · Adjustable Stock · Throwback · Hip Accuracy · Fast Mag |
Tier 1 Perks | Lightweight · Hardline · Blind Eye · Flak Jacket · Ghost |
Tier 2 Perks | Toughness · Cold Blooded · Fast Hands · Hard Wired · Scavenger |
Tier 3 Perks | Dexterity · Extreme Conditioning · Engineer · Tactical Mask · Dead Silence · Awareness |
Wildcards | Primary Gunfighter · Secondary Gunfighter · Overkill · Perk 1 Greed · Perk 2 Greed · Perk 3 Greed · Danger Close · Tactician |
Scorestreaks | 425: UAV 450: RC-XD · 525: Hunter Killer Drone · 550: Care Package · 600: Counter-UAV · 650: Guardian · 700: Hellstorm Missile · 750: Lightning Strike · 800: Sentry Gun · 850: Death Machine · 900: War Machine · 975: Dragonfire · 1000: A.G.R. · 1100: Stealth Chopper · 1200: Orbital VSAT · 1250: Escort Drone · 1300: EMP Systems · 1400: Warthog · 1500: Lodestar · 1600: VTOL Warship · 1700 K9 Unit · 1900: Swarm |
Sharpshooter Killstreaks | 1: Toughness · 2: Lightweight · 3: Extreme Conditioning · 4: X2 Score |
Cut Campaign Perks | Intruder · Lockbreaker |
v• d •e | |
---|---|
Tier 1 Perks | Sixth Sense · Flak Jacket · Blind Eye · Ghost · Afterburner · Overclock |
Tier 2 Perks | Fast Hands · Scavenger · Tracker · Hard Wired · Cold-Blooded · Ante Up |
Tier 3 Perks | Dead Silence · Blast Suppressor · Gung-Ho · Awareness · Engineer · Tactical Mask |
Wildcards | Primary Gunfighter · Secondary Gunfighter · Overkill · Danger Close · Perk 1 Greed · Perk 2 Greed · Perk 3 Greed · Tactician |
Scorestreaks | 400: HC-XD · 500: UAV· 550: Care Package · 600: Counter-UAV · 650: Dart · 700: Guardian · 750: Lightning Strike · 800: Hellstorm · 850: Hardened Sentry · 900: Cerberus · 950: Rolling Thunder · 1050: Talon · 1100: Wraith · 1200: H.A.T.R. · 1250: Power Core · 1300: R.A.P.S. · 1600: GI Unit · 1700: Mothership |
v• d •e | |
---|---|
Tier 1 Perks | Scavenger · Engineer · Flak Jacket · Tactical Mask |
Tier 2 Perks | Lightweight · Skulker · Cold-Blooded · Gung-Ho · Dexterity |
Tier 3 Perks | Ghost · Team Link · Dead Silence · Tracker |
Wildcards | Primary Gunfighter · Primary Operator Mod · Secondary Gunfighter · Secondary Operator Mod · Overkill Underkill · Perk 1 Greed · Perk 2 Greed · Perk 3 Greed · Perk 1 Gluttony · Perk 2 Gluttony · Perk 3 Gluttony |
Gear | Equipment Charge · Stim Shot · COMSEC Device · Body Armor · Acoustic Sensor |
Scorestreaks | 450: RC-XD · 500: Dart · 550: UAV · 600: Care Package · 650: Counter-UAV · 850: Hellstorm · 900: Lightning Strike · 950: Sentry Gun · 1000: Drone Squad · 1050: Mantis · 1100: Sniper's Nest · 1200: Attack Chopper · 1250: Thresher · 1350: Strike Team · 1600: Gunship |
v• d •e | |
---|---|
Tier 1 Perks | Fast Recover · Persistence · Lightweight · Agile · Flak Jacket · Skulker · Tactician (Season 11) · Restock (Season 13) · Overclock (2021 Season 3) · Martyrdom (2021 Season 6) · Iron Lungs (2021 Season 8) |
Tier 2 Perks | Vulture · Cold-Blooded · Tracker · Toughness · Hard Wired · Ghost · Quick Fix (Season 8) · Amped (Season 9) · Recon (2021 Season 2) · Gung-Ho (2021 Season 5) |
Tier 3 Perks | Hardline · Demo Expert · Dead Silence · Engineer · Tactical Mask · Alert · Shrapnel (Season 8) · High Alert (Season 10) · Launcher Plus (Season 12) |
Weapon Perks | FMJ · Tough · Long Shot · Melee Master · Sleight of Hand · Wounding · Full Ammo · Disable · Bullet Return · Fast Switch · Headshot Slow · Stealth Kill · Empty Reload · Headshot XP · Wild Hip Fire · Double Kill · Fast Reload Kill · Akimbo · Speed Up Kill · Slide Flak Jacket · Rapid Fire |
Scorestreaks | 300: Shield Turret (Season 9) · 400: UAV · 450: Shock RC (Season 5) · 500: Hunter Killer Drone · 550: Care Package · 600: Counter-UAV · 650: MQ-27 Dragonfire (Season 2) · 700: Predator Missile · 750: Hawk X3 (2021 Season 4) · 800: Sentry Gun · 850: SAM Turret · 890: Orbital Laser (2021 Season 10) · 900: XS1 Goliath (Season 3) · 950: Cluster Strike (Season 7) · 1000: Stealth Chopper · 1050: Lightning Strike (2021 Season 8) · 1100: Swarm (2021 Season 6) · 1200: Advanced UAV (Season 11) · 1300: EMP System (Season 13) · 1500: Napalm (2021 Season 2) · 1600: VTOL |
Removed | Burst |
v• d •e | |
---|---|
Campaign Perks | Paranoid · Violent Tendencies · Lone Wolf · Fearless · Reliable · Tormented · Aggressive Behavior · Survivor · Calm Under Pressure · Methodical · Relentless · Dependable · Impatient |
Tier 1 Perks | Engineer · Paranoia · Flak Jacket · Tactical Mask · Forward Intel |
Tier 2 Perks | Assassin · Gearhead · Scavenger · Quartermaster · Tracker |
Tier 3 Perks | Gung-Ho · Ghost · Cold Blooded · Ninja · Spycraft |
Wildcards | Danger Close · Law Breaker · Gunfighter · Perk Greed |
Scorestreaks | 500: Combat Bow · 800: RC-XD · 1000: Spy Plane · 1400: Counter Spy Plane · 1500: Flamethrower (Season 5) · 1600: Armor · 1800: Sentry Turret · 2000: Care Package · 2200: Death Machine (Season 2) · 2400: Air Patrol · 2500: Napalm Strike · 2800: Hand Cannon (Season 4) · 3000: Artillery · 3500: Cruise Missile · 3800: Attack Helicopter · 4000: War Machine · 5000: Strafe Run (Season 3) · 6000: H.A.R.P. (Season 1) · 6200: VTOL Escort · 8000: Chopper Gunner · 10000: Gunship · Hidden: Nuke |
Best Tactics for Call of Duty Black Ops
Source: https://callofduty.fandom.com/wiki/Tactical_Mask